Australian Harvest pilgrims are recommended to be insured with World Assist underwritten by QBE Insurance (Australia) Limited. The following table outlines the overall cover benefits, degree of cover and premiums representing excellent value. Please indicate on the booking form the premium duration applicable to your travel, Single or Family cover, and include the premium amount with your final pilgrimage payment. Other World Assist Insurance options are listed in the brochure.
| COMPREHENSIVE COVER SCHEDULE (Plan A) |
SINGLE | FAMILY |
|---|---|---|
| Medical and Additional Expenses | Unlimited | Unlimited |
| Loss of Deposit and Cancellation | Unlimited | Unlimited |
| Baggage (including video / camera worth up to $2000) | $15,000 | $30,000 |
| Cash in Hospital | $6,000 | $12,000 |
| Accidental Death / Income LDSS | $25,000 | $50,000 |
| Personal Liability | $2.5 Million | $2.5 Million |
| Other Coverage: Car rental excess / journey resumption | ||
| PERIOD OF INSURANCE | SINGLE | FAMILY |
|---|---|---|
| 10-12 Days | $128 | $253 |
| 13-16 Days | $153 | $303 |
| 17-23 Days | $186 | $369 |
| 24-28 Days | $235 | $465 |
| 29-35 Days | $267 | $530 |
| 36-42 Days | $324 | $642 |
| Prices for passengers over 70 years of age or those with a pre-existing medical condition are advised on application. | ||
This Policy is subject to exclusions and conditions and therefore should be read in conjunction with the World Assist brochure. This will be forwarded to you upon receipt of your completed booking form and deposit. Applications from those with pre-existing medical conditions and from persons over 80 years are accepted, but must be supported by a completed assessment form available upon request.
New Zealand Pilgrims
Please contact your local Harvest Booking Centre in NZ to finalise the most suitable travel insurance options.
